<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason&#039;s Blog &#187; google</title>
	<atom:link href="http://blog.scurker.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.scurker.com</link>
	<description>Happiness Increased 20 Rupees</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How will you remember 2010?</title>
		<link>http://blog.scurker.com/2011/01/how-will-you-remember-2010</link>
		<comments>http://blog.scurker.com/2011/01/how-will-you-remember-2010#comments</comments>
		<pubDate>Tue, 04 Jan 2011 05:57:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.scurker.com/?p=408</guid>
		<description><![CDATA[2010 was an eventful year. From devastating events, such as the Haiti earthquake to the Gulf oil spill. Technology moves forward from the iPad to the LHC. Heroes rose, and heroes fell. Times are changing and it&#8217;s sometimes can be difficult to keep up. For myself, 2010 was a very interesting year. A lot of [...]]]></description>
			<content:encoded><![CDATA[<p><object class="center" type="application/x-shockwave-flash" style="width:640px;height:385px;" data="http://www.youtube.com/v/F0QXB5pw2qE?fs=1&amp;amp;hl=en_US"><param name="movie" value="http://www.youtube.com/v/F0QXB5pw2qE?fs=1"/><param name="allowFullScreen" value="true"/></object></p>
<p>2010 was an eventful year. From devastating events, such as the Haiti earthquake to the Gulf oil spill. Technology moves forward from the iPad to the LHC. Heroes rose, and heroes fell. Times are changing and it&#8217;s sometimes can be difficult to keep up.</p>
<p>For myself, 2010 was a very interesting year. A lot of things have changed, yet some things still remain the same. A year with many firsts and great accomplishments. Yet as another year passes by, I long for what the future may hold even if but a distant hope. A hope that drives me forward even through hardships and failures. I don&#8217;t know what surprises 2011 has in store, but I plan to keep on trying. Not to give up, but continue on towards that hope of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2011/01/how-will-you-remember-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps UFO</title>
		<link>http://blog.scurker.com/2010/04/google-maps-ufo</link>
		<comments>http://blog.scurker.com/2010/04/google-maps-ufo#comments</comments>
		<pubDate>Sun, 04 Apr 2010 14:22:13 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://blog.scurker.com/?p=382</guid>
		<description><![CDATA[There has been an UFO sighting in the UK on Google maps. (Hint: Look up once you&#8217;re in street view)]]></description>
			<content:encoded><![CDATA[<p>There has been an <a href="http://maps.google.co.uk/maps?f=q&#038;source=s_q&#038;hl=en&#038;q=Foxoak+St,+Cradley+Heath,+West+Midlands+B64,+United+Kingdom&#038;sll=53.800651,-4.064941&#038;sspn=13.283564,27.817383&#038;ie=UTF8&#038;hnear=Foxoak+St,+Cradley+Heath,+West+Midlands+B64,+United+Kingdom&#038;t=h&#038;layer=c&#038;cbll=52.470165,-2.082675&#038;panoid=BI32I2U_eu0IucKblb4Tqg&#038;cbp=12,321.05,,0,8.38&#038;hq=&#038;ll=52.474985,-2.078422&#038;spn=0,359.986063&#038;z=17">UFO sighting in the UK</a> on Google maps. (Hint: Look up once you&#8217;re in street view)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2010/04/google-maps-ufo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS</title>
		<link>http://blog.scurker.com/2009/12/google-chrome-os</link>
		<comments>http://blog.scurker.com/2009/12/google-chrome-os#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:06:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;m sure most of you have used Google at some point or another. I personally use it every day, and my job would become quite difficult without Google. As you may or may not know, Google Chrome was released a little over a year ago; Google&#8217;s stab at an internet browser. It&#8217;s advertised to be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure most of you have used Google at some point or another. I personally use it every day, and my job would become quite difficult without Google. As you may or may not know, <a href="http://en.wikipedia.org/wiki/Google_chrome">Google Chrome</a> was released a little over a year ago; Google&#8217;s stab at an internet browser. It&#8217;s advertised to be fast and small.</p>
<p>More recently, Google has announced <a href="http://en.wikipedia.org/wiki/Google_Chrome_OS">Google Chrome OS</a>. Based on Linux, Chrome OS is designed for the internet, and the below video explains that concept in more detail. It&#8217;s hard to argue that the internet hasn&#8217;t taken a major spotlight on our PCs, but it&#8217;s even harder to predict whether or not a desktop os can truly survive when built around the internet. Take a look below at things to come from Google.</p>
<div class="center youtube_wide"><object type="application/x-shockwave-flash" style="width:640px;height:385px;" data="http://www.youtube.com/v/0QRO3gKj3qw&amp;hl=en_US&amp;fs=1&amp;"><param name="movie" value="http://www.youtube.com/v/0QRO3gKj3qw"/></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2009/12/google-chrome-os/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome</title>
		<link>http://blog.scurker.com/2009/05/google-chrome</link>
		<comments>http://blog.scurker.com/2009/05/google-chrome#comments</comments>
		<pubDate>Sun, 10 May 2009 19:24:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google is starting an ad campaign (as seen above) to help push more downloads of Google Chrome. It&#8217;s a fast, streamlined browser and provides a nice alternative to Safari and Firefox. As a web developer, I don&#8217;t really care what browser you use as long as you use one that is helping to push standards [...]]]></description>
			<content:encoded><![CDATA[<div style="width:425px;height:344px;margin-bottom:15px;" class="center"><object type="application/x-shockwave-flash" style="width:425px;height:344px;" data="http://www.youtube.com/v/SHZFsJKlsuA&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1"><param name="movie" value="http://www.youtube.com/v/SHZFsJKlsuA"/></object></div>
<p>Google is starting an ad campaign (as seen above) to help push more downloads of <a href="http://www.google.com/chrome">Google Chrome</a>. It&#8217;s a fast, streamlined browser and provides a nice alternative to Safari and Firefox. As a web developer, I don&#8217;t really care what browser you use as long as you use one that is helping to push standards compliance. If you want to try something new and difference, <a href="http://www.google.com/chrome/eula.html">download Google Chrome</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2009/05/google-chrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street View Comes to Birmingham</title>
		<link>http://blog.scurker.com/2008/12/street-view-comes-birmingham</link>
		<comments>http://blog.scurker.com/2008/12/street-view-comes-birmingham#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:17:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google streetview has finally come to Birmingham. Huntsville has been in the system for a while, but I noticed that Birmingham was finally added to the list. And yes, you can see my house from here. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>Google streetview has <em>finally</em> come to Birmingham. Huntsville has been in the system for a while, but I noticed that Birmingham was finally added to the list.</p>
<p>And yes, you can see my house from here.</p>
<div class="center" style="width:425px;height:240px;"><iframe width="425" height="240" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/sv?cbp=11,302.66273261733556,,0,-14.117077982179481&amp;cbll=33.426405,-86.741604&amp;panoid=&amp;v=1&amp;hl=en&amp;gl=us"></iframe><br />
<small><a href="http://maps.google.com/?ie=UTF8&amp;ll=33.426405,-86.741604&amp;spn=0.013216,0.038624&amp;z=15&amp;layer=c&amp;cbll=33.426405,-86.741604&amp;panoid=p7l06pqqcnRsNLq_5urLEg&amp;cbp=11,302.66273261733556,,0,-14.117077982179481&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2008/12/street-view-comes-birmingham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scurker.com updates</title>
		<link>http://blog.scurker.com/2008/07/scurker-com-updates</link>
		<comments>http://blog.scurker.com/2008/07/scurker-com-updates#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:41:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;ve updated scurker.com again slightly. All &#8220;www.scurker.com&#8221; will now redirect simply to &#8220;scurker.com&#8221; as the www is quite redundant. The front page and navigation has been updated slightly to be more interesting. While I&#8217;m not completely satisfied with it, it believe it looks better than it has before. If you haven&#8217;t tried out my google [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated scurker.com again slightly. All &#8220;www.scurker.com&#8221; will now redirect simply to &#8220;scurker.com&#8221; as the www is quite redundant. The front page and navigation has been updated slightly to be more interesting. While I&#8217;m not completely satisfied with it, it believe it looks better than it has before.</p>
<p>If you haven&#8217;t tried out my <a href="http://scurker.com/maps/">google maps tsp application</a> recently, I suggest you check it out again. A lot of stuff has changed since my last post. I think I&#8217;ve worked out a majority of the bugs and issues, but any feedback is certainly appreciated.</p>
<p>I am aware of the various IE bugs that still exist, but I need to do further research to determine a fix to the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2008/07/scurker-com-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Fun Beta v0.1</title>
		<link>http://blog.scurker.com/2008/06/google-maps-fun-beta-v0-1</link>
		<comments>http://blog.scurker.com/2008/06/google-maps-fun-beta-v0-1#comments</comments>
		<pubDate>Fri, 20 Jun 2008 23:26:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have been working on a Google maps application for a while, and am finally releasing my first &#8220;public&#8221; beta of the map. The project&#8217;s goal was attempt to tackle the traveling salesman problem (shortest path between all points) with a real pratical application. View my Google Maps Fun page to view more details on [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on a Google maps application for a while, and am finally releasing my first &#8220;public&#8221; beta of the map. The project&#8217;s goal was attempt to tackle the traveling salesman problem (shortest path between all points) with a real pratical application. View my <a href="http://www.scurker.com/maps/">Google Maps Fun</a> page to view more details on the application.</p>
<p>Please, if you use it and like it, let me know! Any bugs/requests can be directed in the comments as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2008/06/google-maps-fun-beta-v0-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Limiting Domain Tasting?</title>
		<link>http://blog.scurker.com/2008/01/google-limiting-domain-tasting</link>
		<comments>http://blog.scurker.com/2008/01/google-limiting-domain-tasting#comments</comments>
		<pubDate>Fri, 25 Jan 2008 20:54:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[See article. What is domain tasting? Registrars are allowed to register a domain at no cost for up to 5 days to get a &#8220;taste&#8221; of a domain to see if it meets their traffic needs. Why is this a problem? There are two key issues at hand. The first being that a domain can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.domaintools.com/2008/01/google-to-kill-domain-tasting/">See article.</a></p>
<p>What is domain tasting? Registrars are allowed to register a domain at no cost for up to 5 days to get a &#8220;taste&#8221; of a domain to see if it meets their traffic needs.</p>
<p>Why is this a problem? There are two key issues at hand. The first being that a domain can essentially be &#8220;held hostage&#8221; for that 5 day period to see if the traffic is significant enough to &#8220;<a href="http://en.wikipedia.org/wiki/Cybersquatting">domain squat</a>&#8220;. The other issue as is the case with <a href="http://www.domainnamenews.com/featured/domain-registrar-network-solutions-front-running-on-whois-searches/1359">Network Solutions</a> a registrar has the capability to lock up the domain for 5 days after a search has been made, at no charge, which limits you from purchasing it within that period, if they themselves do not snatch it up.</p>
<p>Hopefully, this step by Google will help prevent the first instance of domain squatters by limiting the amount of income they would be able to make from text ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2008/01/google-limiting-domain-tasting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun With Google Maps</title>
		<link>http://blog.scurker.com/2007/03/fun-google-maps</link>
		<comments>http://blog.scurker.com/2007/03/fun-google-maps#comments</comments>
		<pubDate>Fri, 30 Mar 2007 06:35:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Found a little something on Google Maps today. If you ever need directions from Birmingham, Alabama to Birmingham, England, it&#8217;s easy! The instructions are pretty simple. Just drive north until you reach Boston. Ditch the car, and swim 3,462 miles across the Atlantic Ocean until you reach the English channel, then jump ashore and drive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.simgaming.net/images/swim.jpg" class="left" alt="swimming..."/>Found a little something on Google Maps today. If you ever need directions from <a href="http://maps.google.com/maps?f=d&amp;hl=en&amp;saddr=birmingham,+al&amp;daddr=birmingham,+uk&amp;layer=&amp;sll=33.524224,-86.802635&amp;sspn=0.139385,0.233459&amp;ie=UTF8&amp;z=3&amp;ll=30.145127,-54.667969&amp;spn=70.540222,119.53125&amp;om=1">Birmingham, Alabama to Birmingham, England</a>, it&#8217;s easy! The instructions are pretty simple. Just drive north until you reach Boston. Ditch the car, and swim 3,462 miles across the Atlantic Ocean until you reach the English channel, then jump ashore and drive to Birmingham, England. According to Google, it should only take 30 days, and 3 hours to make the trip. It&#8217;s that simple!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2007/03/fun-google-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

