<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason&#039;s Blog &#187; interesting</title>
	<atom:link href="http://blog.scurker.com/tag/interesting/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.scurker.com</link>
	<description>Happiness Increased 20 Rupees</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:50:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BP Spill</title>
		<link>http://blog.scurker.com/2010/06/bp-spill</link>
		<comments>http://blog.scurker.com/2010/06/bp-spill#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:14:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.scurker.com/?p=387</guid>
		<description><![CDATA[Apparently the Gulf oil spill isn&#8217;t the only thing BP is incompetent with:

]]></description>
			<content:encoded><![CDATA[<p>Apparently the Gulf oil spill isn&#8217;t the only thing BP is incompetent with:</p>
<div class="center youtube_wide"><object type="application/x-shockwave-flash" style="width:640px;height:385px;" data="http://www.youtube.com/v/2AAa0gd7ClM&amp;hl=en_US&amp;fs=1&amp;rel=0"><param name="movie" value="http://www.youtube.com/v/2AAa0gd7ClM"></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2010/06/bp-spill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hell</title>
		<link>http://blog.scurker.com/2010/04/hell</link>
		<comments>http://blog.scurker.com/2010/04/hell#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:49:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://blog.scurker.com/?p=384</guid>
		<description><![CDATA[
I think that would be a somewhat accurate description.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xkcd.com/724/"><img class="center" alt="hell" title="There's also a Katamari level where everything is just slightly bigger than you, and a Mario level with a star just out of reach." src="http://imgs.xkcd.com/comics/hell.png"/></a></p>
<p>I think that would be a somewhat accurate description.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2010/04/hell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps UFO</title>
		<link>http://blog.scurker.com/2010/04/google-maps-ufo</link>
		<comments>http://blog.scurker.com/2010/04/google-maps-ufo#comments</comments>
		<pubDate>Sun, 04 Apr 2010 14:22:13 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://blog.scurker.com/?p=382</guid>
		<description><![CDATA[There has been an UFO sighting in the UK on Google maps. (Hint: Look up once you&#8217;re in street view)
]]></description>
			<content:encoded><![CDATA[<p>There has been an <a href="http://maps.google.co.uk/maps?f=q&#038;source=s_q&#038;hl=en&#038;q=Foxoak+St,+Cradley+Heath,+West+Midlands+B64,+United+Kingdom&#038;sll=53.800651,-4.064941&#038;sspn=13.283564,27.817383&#038;ie=UTF8&#038;hnear=Foxoak+St,+Cradley+Heath,+West+Midlands+B64,+United+Kingdom&#038;t=h&#038;layer=c&#038;cbll=52.470165,-2.082675&#038;panoid=BI32I2U_eu0IucKblb4Tqg&#038;cbp=12,321.05,,0,8.38&#038;hq=&#038;ll=52.474985,-2.078422&#038;spn=0,359.986063&#038;z=17">UFO sighting in the UK</a> on Google maps. (Hint: Look up once you&#8217;re in street view)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2010/04/google-maps-ufo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Person Tetris</title>
		<link>http://blog.scurker.com/2010/01/first-person-tetris</link>
		<comments>http://blog.scurker.com/2010/01/first-person-tetris#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:08:30 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you&#8217;re of the queasy persuasion, this game may not be for you. A rather interesting &#8220;spin&#8221; on the old classic if you&#8217;re up for the challenge!
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re of the queasy persuasion, <a href="http://firstpersontetris.com/">this game</a> may not be for you. A rather interesting &#8220;spin&#8221; on the old classic if you&#8217;re up for the challenge!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2010/01/first-person-tetris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You See Isn&#8217;t Real</title>
		<link>http://blog.scurker.com/2009/12/what-you-see-isnt-real</link>
		<comments>http://blog.scurker.com/2009/12/what-you-see-isnt-real#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:55:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I know green screens are used in movies fairly frequently, but this is just impressive. I would have never guessed that the majority of these shots weren&#8217;t on location. I&#8217;m just impressed at how much green screens can be used these days and studios&#8217; abilities to make it look real.

]]></description>
			<content:encoded><![CDATA[<p>I know green screens are used in movies fairly frequently, but this is just impressive. I would have never guessed that the majority of these shots weren&#8217;t on location. I&#8217;m just impressed at how much green screens can be used these days and studios&#8217; abilities to make it look real.</p>
<div class="youtube_wide center"><object type="application/x-shockwave-flash" style="width:640px;height:385px;" data="http://www.youtube.com/v/gqwJ-xUPanM&amp;hl=en_US&amp;fs=1&amp;"><param name="movie" value="http://www.youtube.com/v/gqwJ-xUPanM"/></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2009/12/what-you-see-isnt-real/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Piano Stairway</title>
		<link>http://blog.scurker.com/2009/11/piano-stairway</link>
		<comments>http://blog.scurker.com/2009/11/piano-stairway#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:55:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I always find it interesting how music and entertainment can change a person&#8217;s perspective on a mundane task. A simple, uninteresting task can suddenly seem more appealing once an objective or reward is involved, and the video below is a perfect example.

According to social experiment 66% more people than normal chose the staircase over the [...]]]></description>
			<content:encoded><![CDATA[<p>I always find it interesting how music and entertainment can change a person&#8217;s perspective on a <a href="http://scienceblogs.com/grrlscientist/2009/10/the_piano_stairway_inspiring_p.php">mundane task</a>. A simple, uninteresting task can suddenly seem more appealing once an objective or reward is involved, and the video below is a perfect example.</p>
<div class="youtube_wide center"><object type="application/x-shockwave-flash" style="width:640px;height:385px;" data="http://www.youtube.com/v/xJMOI5_FKwg&amp;hl=en&amp;fs=1&amp;"><param name="movie" value="http://www.youtube.com/v/xJMOI5_FKwg"></object></div>
<p>According to social experiment 66% more people than normal chose the staircase over the escalator now that it was converted to a &#8220;piano&#8221;. Of course, one has to wonder if that amount would decrease over time if something like this was &#8220;normal&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2009/11/piano-stairway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereogram Tetris</title>
		<link>http://blog.scurker.com/2009/09/stereogram-tetris</link>
		<comments>http://blog.scurker.com/2009/09/stereogram-tetris#comments</comments>
		<pubDate>Wed, 23 Sep 2009 05:28:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This might quite possible be the most difficult game of Tetris I have ever played. The first time I played, I was able to get a high score of 1770, although my overall high score so far is 2644. How high can you go without going cross-eyed?
]]></description>
			<content:encoded><![CDATA[<p>This might quite possible be the <a href="http://hidden-3d.com/games_stereogram_tetris.php">most difficult game of Tetris</a> I have ever played. The first time I played, I was able to get a high score of 1770, although my overall high score so far is 2644. How high can you go without going cross-eyed?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2009/09/stereogram-tetris/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Pen</title>
		<link>http://blog.scurker.com/2009/08/olympus-pen</link>
		<comments>http://blog.scurker.com/2009/08/olympus-pen#comments</comments>
		<pubDate>Mon, 03 Aug 2009 06:50:07 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I know this is another stop motion video, but I really like stop motion videos. This is another creative take on 60 years of the Olympus Pen, and just looks really cool.

]]></description>
			<content:encoded><![CDATA[<p>I know this is another stop motion video, but I really like stop motion videos. This is another creative take on 60 years of the Olympus Pen, and just looks really cool.</p>
<div class="youtube_wide center"><object type="application/x-shockwave-flash" style="width:640px;height:385px;" data="http://www.youtube.com/v/m9Et7UQh1tg&amp;hl=en&amp;fs=1&amp;"><param name="movie" value="http://www.youtube.com/v/m9Et7UQh1tg"></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2009/08/olympus-pen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Millennium Falcon Stop Motion</title>
		<link>http://blog.scurker.com/2009/07/lego-millennium-falcon-stop-motion</link>
		<comments>http://blog.scurker.com/2009/07/lego-millennium-falcon-stop-motion#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:16:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[legos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I loved Legos as a kid, and I would probably still play with them today if I had some sitting around. Not sure if I would have had the time, creativity, or the pieces to put something like this together though.

]]></description>
			<content:encoded><![CDATA[<p>I loved Legos as a kid, and I would probably still play with them today if I had some sitting around. Not sure if I would have had the time, creativity, or the pieces to put something like this together though.</p>
<div class="center youtube"><object type="application/x-shockwave-flash" style="width:480px;height:385px;" data="http://www.youtube.com/v/aEc8v1OWeE4&amp;hl=en&amp;fs=1&amp;"><param name="movie" value="http://www.youtube.com/v/aEc8v1OWeE4"></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2009/07/lego-millennium-falcon-stop-motion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man on the Moon</title>
		<link>http://blog.scurker.com/2009/07/man-moon</link>
		<comments>http://blog.scurker.com/2009/07/man-moon#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:20:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[40 years ago, July 20th, one of the most amazing feats mankind has ever accomplished was done so by the Apollo 11 mission; man landing on the moon. I only wish I could have been around at the time to see this amazing feat live, but even 40 years later I am amazed and fascinated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hq.nasa.gov/office/pao/History/alsj/a11/AS11-44-6553HR.jpg"><img class="left" src="/images/moon1.jpg" alt="Earthrise" title="Earthrise during Apollo 11"/></a>40 years ago, July 20th, one of the most amazing feats mankind has ever accomplished was done so by the Apollo 11 mission; man landing on the moon. I only wish I could have been around at the time to see this amazing feat live, but even 40 years later I am amazed and fascinated that this was accomplished using only 60s technology. Space exploration has made some leaps and bounds with the Shuttle project, and the international space station, but I feel empty considering we&#8217;ve all but abandoned missions to the moon. Thankfully, NASA plans to <a href="http://www.space.com/businesstechnology/080929-nasa50-orion-apollo.html">return to the moon by 2020</a>, and I&#8217;m excited to see even higher quality footage and photos from those upcoming missions.</p>
<p><a href="http://www.hq.nasa.gov/office/pao/History/alsj/a11/AS11-40-5877HR.jpg"><img class="right" src="/images/moon2.jpg" alt="Bootprint" title="Bootprint on the Moon"/></a>More recently regarding the 1969 Apollo missions, NASA has found the original tapes and has been undergoing a project to <a href="http://www.nasa.gov/multimedia/hd/apollo11.html">restore and update</a> these videos to their original quality. In addition, I highly recommend you check out the <a href="http://www.apolloarchive.com/apollo_gallery.html">Project Apollo Image Gallery</a> providing high quality images from Apollo 11 in addition to all of the other Apollo missions.</p>
<p>If you consider all the factors going into the Apollo 11 mission, it&#8217;s quite an amazing feat that I feel will be unchallenged for quite some time. In only a short span of 8 years time from Kennedy&#8217;s speech to Congress, to Armstrong&#8217;s small step onto the Moon&#8217;s surface was the task accomplished. I dare you to find a goal of that magnitude being completed and accomplished successfully in that short time span today. It saddens me that today the world is shrinking and that we&#8217;ve almost lost the thrill of exploring the unknown. My hopes is that with the 2020 missions and beyond that ideal will be rekindled again, maybe eventually bringing way to a manned mission to Mars or beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scurker.com/2009/07/man-moon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
